Thu 16 Mar 2006
Mon 20 Feb 2006
Production Numbers:
63A 2dr Fastback, standard: 56,022
63B 2dr Fastback, deluxe: 5,958
63C 2dr Fastback, Mach 1: 72,458
65A 2dr Hardtop: 118,613
65B 2dr Hardtop, Deluxe: 5,320
65C 2dr Hardtop, bench seats: 4,131
65D 2dr Hardtop Deluxe, bench seats: 504
65E 2dr Hardtop Grande: 22,182
76A Convertible: 11,307
76B Convertible Deluxe: 3,439
Total: 299,824
Specials (included in above figures):
Boss 302: 1,628
Boss 429: 859
(includes two Boss Cougars)




Del.icio.us !

